Commercial Hydroponic Greenhouse 1000W Watt HPS Grow Light
Package Size 73.00cm * 41.00cm * 20.00cm Package Gross Weight 10.000kg Brand: Lealite Wattage:600w/315w/630w/1000w Volta;
Basic Info.
Model NO. | DE-1000w |
Certificate | CE UL |
Warranty | 5 Years |
Inspection | SGS |
Cover | Aluminum |
Wattage | 400W 600W 1000W Double Ended |
Transport Package | Pallet with Carton |
Specification | IEC60662/ANSI |
Trademark | Lealite or OEM |
Origin | Cn |
HS Code | 94054090 |
Production Capacity | 6000PCS Per Week |
Packaging & Delivery
Package Size 73.00cm * 41.00cm * 20.00cm Package Gross Weight 10.000kgProduct Description
Brand: LealiteWattage:600w/315w/630w/1000w
Voltage: 220-240V/227V
CCT: 5000K
Warranty: 5 years for light,1.5 years for lamp
Listings: CE UL
LEALITE address lighting needs in a full range of environments, indoors (shops, offices, hotels, factories) as well as outdoors (public places, residential areas and sports areas),we also meet people needs on the road, by providing safe lighting in traffic (street lighting).
LEALITE horticulture plant growth sodium lamps are your most efficient light source available with acceptable color rendering and efficiencies approaching 130 lumens per watt, High efficiency results in lower operating costs and thus a lower electricity bill. Most lamps have an average rated life of up to 28,000 hours. Long life means lower replacement and maintenance costs.
Type | Base | Bulb | M.O.L. (mm) | Lamp voltage (V) | Lamp current (A) | Lumen | Rated life (hrs) | CCT | CRI | Qty./CTN | |
SON-70W-T | E27 | T38 | 156 | 90 | 0.98 | 6000 | 18000 | 2000K | ≤40 | 50 | |
SON-100W-T | E27 | T38 | 170 | 100 | 1.20 | 9000 | 18000 | 2000K | ≤40 | 50 | |
SON-150W-T-S | E27 | T38 | 170 | 100 | 1.80 | 16000 | 24000 | 2000K | ≤40 | 50 | |
SON-150W-T-L | E40 | T46 | 210 | 100 | 1.80 | 16000 | 24000 | 2000K | ≤40 | 25 | |
SON-250W-T | E40 | T46 | 257 | 100 | 3.00 | 28000 | 24000 | 2000K | ≤40 | 25 | |
SON-400W-T | E40 | T46 | 285 | 100 | 4.60 | 48000 | 24000 | 2000K | ≤40 | 25 | |
SON-600W-T | E40 | T52 | 320 | 105 | 6.20 | 75000 | 24000 | 2000K | ≤40 | 20 | |
SON-1000W-TT | E40 | TT65 | 380 | 110 | 10.30 | 130000 | 15000 | 2000K | ≤40 | 20 | |
LU 35W/MED/S76 | E26 | ED17 | 5.43 | 52 | 0.83 | 2250 | 16000 | 2000K | ≤40 | 50 | |
LU 50W/MED/S68 | E26 | ED17 | 5.43 | 52 | 1.18 | 3600 | 16000 | 2000K | ≤40 | 50 | |
LU 50W/MOG/ S68 | E39 | ED23 | 7.75 | 52 | 1.18 | 3600 | 16000 | 2000K | ≤40 | 25 | |
LU 70W/MED/ S62 | E26 | ED17 | 5.43 | 90 | 0.98 | 5800 | 24000 | 2000K | ≤40 | 50 | |
LU 70W/MOG/ S62 | E39 | ED23 | 7.75 | 90 | 0.98 | 5800 | 24000 | 2000K | ≤40 | 25 | |
LU100W/MED/ S54 | E26 | ED17 | 5.50 | 90 | 1.20 | 9200 | 24000 | 2000K | ≤40 | 50 | |
LU100W/MOG /S54 | E39 | ED23 | 7.75 | 90 | 1.20 | 9200 | 24000 | 2000K | ≤40 | 25 | |
LU150W/MED/ S55 | E26 | ED17 | 5.75 | 100 | 1.80 | 15000 | 24000 | 2000K | ≤40 | 50 | |
LU150W/MOG/ S55 | E39 | ED23 | 7.75 | 100 | 1.80 | 15000 | 24000 | 2000K | ≤40 | 25 | |
LU250W/MOG/ S50 | E39 | ED18 | 9.75 | 100 | 3.00 | 26000 | 24000 | 2000K | ≤40 | 25 | |
LU400W/MOG/ S51 | E39 | ED18 | 9.75 | 100 | 4.60 | 47000 | 24000 | 2000K | ≤40 | 25 | |
LU600W/MOG/ S106 | E39 | T15 | 11.06 | 105 | 6.20 | 90000 | 24000 | 2000K | ≤40 | 25 | |
LU1000W/MOG/ S52 | E39 | ED25 | 15.06 | 100 | 10.30 | 120000 | 15000 | 2000K | ≤40 | 20 |
You may also like
Send inquiry
Send now