LED Grow Light Smart Vivaroom
ViVAROOM indoor gardening eco box A Revolutional Solution for the Professional Indoor Growers Vivaroom is an iOT based s;
Basic Info.
Model NO. | TPGC-1X/2X |
Warranty | 3 Years |
Housing Material | Aluminum |
Life | 50000h |
LED Chips | Samsung |
Certification | CE, RoHS, ETL |
Generation | Next |
Connection | Internet Accessable |
Dimming | Dimmable, Stepless, Wireless |
Transport Package | Light Weight |
Specification | COMPACT SIZE / PACKING |
Trademark | Techone |
Origin | China |
Production Capacity | 5000/Year |
Product Description
ViVAROOM indoor gardening eco boxA Revolutional Solution for the Professional Indoor Growers
Vivaroom is an iOT based smart grow box for indoor gardening.
It enables growers to Remotely grow plants via internet at home.
Everything you need to do, do it online with your smart phone!
Vivaroom helps control the environmental elements and delivers incredible added value.
Easy handling and reliable operation make growing funny.
Available in different size / power / configurations
Works with the DAERsystem
Grow cabinet for high-added value plants | Specifications | ||||
Model# | TPGC-X | TPGC-2X | TPGC-LX | ||
Type | Cabinet floor | 1-floor | 2-floor | king-sized | |
Features | Semi-enclosed growth space for Herbs, Lianas and WoodsCompletely isolated growth space, no concerns for negative interferences from the nature400~600W LED growing lights with selected spectrum and dimmable brightness/colors for different plantsAdaptive Growth Control with auto/manually adjustable environmental elements in Air/Water/substrateSupporting Online remote control / AI driven adaptive auto operation / Offline manual controlGrowing log available for tracking back all the growing periodHigh efficiency delivers continueous harvestDIY-building, all modulized parts and modulized configuration | ||||
Eco control | Max input | Specifications | 220V/100A | 220V/200A | 220V/250A |
Air conditioner (optional) | see corresponding spec | 220V/15A | 220V/15A | 220V/15A | |
LED grow light | 15~100% dimmable | 400Wx1 | 400Wx2 | 600Wx1 | |
Photometer | 0~10000 lux | 1 | 2 | 1 | |
Ventilator | see corresponding spec | 3 | 6 | 6 | |
Irrigator | see corresponding spec | 9 | 18 | 9 | |
Spreyer | see corresponding spec | 9 max | 18 max | 9 max | |
Ambient temp/RH sensor | -10~40C/0~100% | 1 | 2 | 2 | |
Soil/Substrate temp/RH sensor | -10~40C/0~100% | 1 | 2 | 2 | |
CO2 concentration sensor | 0~ 30ppm | 1 | 2 | 2 | |
CO2 generator | see corresponding spec | 1 | 2 | 1 | |
EC/pH sensor | see corresponding spec | 1 | 2 | 1 | |
Air pressure meter | see corresponding spec | 1 | 2 | 1 | |
VPD monitor | Integrated | 1 | 2 | 1 | |
Spectrum/Shape identifier Webcam | Multiple functions | 1 | 2 | 2 | |
Extension port | Optional | 220V/10A x3 | 220V/10A x6 | 220V/10A x6 | |
Connect / UI | Terminal App | √ | Windows / Android / iOS | ||
Full color LCD | √ | 1 | 2 | 1 | |
Internet | √ | 4G / 5G / WIFI / LAN | |||
Bluetooth | √ | Supporting local connection with smart terminals | |||
DAERS support | √ | Online remote control / AI driven adaptive auto operation / Offline manual control | |||
Mechanical | Outer dimension LxWxH /mm³ | 1200x1200x85 | 1200x1200x170 | 1200x1200x170 | |
Space for growing LxWxH /mm³ | 1000x1000x60 | 1000x1000x60x2 | 1000x1000x145 | ||
Bracket dimension φxL | |||||
Floor-to-floor height /mm | 60 | 60x2 | 145 | ||
Floor | 1 | 2 | 1 | ||
Top load bearing /kg | 15 | 15 | 15 | ||
Middle load bearing /kg | - | 40 | - | ||
Bottom load bearing /kg | 60 | 60 | 60 | ||
Net Weight /kg | 25 | 50 | 50 | ||
Gross Weight /kg | 30 | 55 | 55 | ||
Material | Bracket | Aluminum extrusion | |||
Joint | Diecast | ||||
Cover | Outside diecast, inside aluminum reflection film | ||||
Top | Diecast | ||||
Middle panel | Diecast | ||||
Bottom | Diecast | ||||
Housing | Diecast or nonwoven | ||||
Environmental | Working temperature range | -10~40ºC | |||
Humidity range | 0~100% | ||||
Supply/Drainage flow | ml/s | ||||
Suitable for | No floor | Lettuce | Orchid | Tomato | |
Safety and Regulation | to be certified by CE / UL / TUV | ||||
You may also like
Send inquiry
Send now